26 May 2025 - 27 May 2025
Horizon Europe Missions Brokerage Event 2025
Registration
Closed since 30 September 2025
Resources
Meetings
| Participants | 523 |
| Meetings | 360 |
Participants
|
Spain | 126 |
|
Italy | 72 |
|
Belgium | 53 |
|
United Kingdom | 44 |
|
Portugal | 33 |
|
Poland | 27 |
|
Germany | 23 |
|
Romania | 22 |
|
Türkiye | 19 |
|
Austria | 15 |
|
Greece | 14 |
|
Slovakia | 13 |
|
Netherlands | 13 |
|
Israel | 12 |
|
Latvia | 10 |
|
Croatia | 10 |
|
Lithuania | 10 |
|
Czech Republic | 9 |
|
France | 8 |
|
Georgia | 7 |
|
Finland | 5 |
|
Sweden | 5 |
|
Switzerland | 4 |
|
Hungary | 4 |
|
Malta | 3 |
|
New Zealand | 3 |
|
Bulgaria | 3 |
|
Estonia | 3 |
|
Iceland | 2 |
|
Canada | 2 |
|
Cyprus | 2 |
|
Ukraine | 2 |
|
Montenegro | 1 |
|
Mexico | 1 |
|
Nigeria | 1 |
|
North Macedonia | 1 |
|
Armenia | 1 |
|
Brazil | 1 |
|
Kosovo | 1 |
|
South Korea | 1 |
|
Serbia | 1 |
|
Luxembourg | 1 |
|
Norway | 1 |
|
Costa Rica | 1 |
| Total | 590 | |
Participants
| University | 135 | |
| Company (SME) | 110 | |
| R&D Institution | 92 | |
| Other | 60 | |
| Authority/Goverment | 42 | |
| Association/Agency/Cluster | 33 | |
| Consultancy | 30 | |
| Company (Industry) | 27 | |
| Start-up | 25 | |
| National Contact Point (NCP) | 15 | |
| Total | 569 | |
Profile views
| Before event | 7038 |
| After event | 2296 |
| Total | 9334 |

